SAAS Funding
Partial funding of Riverside HNC/HND level courses is available through SAAS http://www.saas.gov.uk (Student Awards Agency for Scotland). Students eligible for support can receive £1,205.00 towards the cost of tuition fees.
Eligible students can also apply for living cost support via SAAS, who have a combination of loans, grants and bursaries available. Student loans of up to £6,750.00 and bursaries of £1,875.00 are available depending on individual circumstances. For further details please check the SAAS website.
Course Costs
Course Title | Start Date | Duration | Single Payment | Installments |
HNC Sound Production (Year 1) | August 2018 | 36 Weeks | £3,000 | £3,100 |
HND Sound Production (Year 2) | August 2018 | 36 Weeks | £3,000 | £3,100 |
HNC Music Performance (Year 1) | August 2018 | 36 Weeks | £3,000 | £3,100 |
HND Music Performance (Year 2) | August 2018 | 36 Weeks | £3,000 | £3,100 |
HNC Music Business (Year 1) | August 2018 | 36 Weeks | £3,000 | £3,100 |
HND Music Business (Year 2) | August 2018 | 36 Weeks | £3,000 | £3,100 |
Upon confirmation that your interview has been successful, you will be issued with a conditional or unconditional offer. To confirm acceptance of this offer, candidates must pay a £100.00 course registration fee within 14 days of receipt of offer letter. This fee is non-refundable unless we are unable to offer you a place on your designated course.
Payment Plans
Riverside offers flexible payment options for students wishing to pay fees via our SAAS and non-SAAS funded installment plans. Candidates opting to pay via our installment plans will be required to pay a course deposit fee on the 27th of July in advance of student enrolment, scheduled for early August.
Full payment of course fees within 14 days of course commencement entitles you to a £100.00 discount on annual tuition costs.
Installment Payment Terms
Fees based on new students eligible for SAAS tuition Fees of £1,205.00.
Student Eligible For SAAS Tuition Fees | Total Fees Due £1,895.00 | Payment Due Date |
Payment 1 | £265.30 | 27th July 2018 |
Payment 2 | £265.30 | 31st August 2018 |
Payment 3 | £265.30 | 26th October 2018 |
Payment 4 | £265.30 | 26th November 2018 |
Payment 5 | £265.30 | 30th December 2018 |
Payment 6 | £113.70 | 25th January 2019 |
Payment 7 | £113.70 | 22nd February 2019 |
Payment 8 | £113.70 | 29th March 2019 |
Payment 9 | £113.70 | 26th April 2019 |
Payment 10 | £113.70 | 31st May 2019 |
Fees based on new students that are non-eligible for SAAS support
Student Non -Eligible For SAAS Support | Total Balance Due £3,100.00 | Payment Due Date |
Payment 1 | £434.00 | 27th July 2018 |
Payment 2 | £434.00 | 31st August 2018 |
Payment 3 | £434.00 | 26th October 2018 |
Payment 4 | £434.00 | 30th November 2018 |
Payment 5 | £434.00 | 28th December 2018 |
Payment 6 | £186.00 | 25th January 2019 |
Payment 7 | £186.00 | 22nd February 2019 |
Payment 8 | £186.00 | 29th March 2019 |
Payment 9 | £186.00 | 26th April 2019 |
Payment 10 | £186.00 | 31st May 2019 |
Fees for continuing students eligible for SAAS Support
Student Eligible For SAAS Support | Total Balance Due £1,895.00 | Payment Due Date |
Payment 1 | £265.30 | 31st August 2018 |
Payment 2 | £265.30 | 28th September 2018 |
Payment 3 | £265.30 | 26th October 2018 |
Payment 4 | £265.30 | 30th November 2018 |
Payment 5 | £265.30 | 28th December 2018 |
Payment 6 | £113.70 | 25th January 2019 |
Payment 7 | £113.70 | 22nd February 2019 |
Payment 8 | £113.70 | 29th March 2019 |
Payment 9 | £113.70 | 26th April 2019 |
Payment 10 | £113.70 | 31st May 2019 |
Fees for continuing students not eligible for SAAS Support
Student Not Eligible For SAAS Support | Total Balance Due £3,100.00 | Payment Due Date |
Payment 1 | £434.00 | 31st August 2018 |
Payment 2 | £434.00 | 28th September 2018 |
Payment 3 | £434.00 | 26th October 2018 |
Payment 4 | £434.00 | 30th November 2018 |
Payment 5 | £434.00 | 28th December 2018 |
Payment 6 | £186.00 | 25th January 2019 |
Payment 7 | £186.00 | 22nd February 2019 |
Payment 8 | £186.00 | 29th March 2019 |
Payment 9 | £186.00 | 26th April 2019 |
Payment 10 | £186.00 | 31st May 2019 |
Full payment of course fees before scheduled start entitles you to £100.00 discount on overall tuition fees
We can accept a variety of payment methods:
- Cash
- Card
- Cheque
- Bank Transfer
To complete a bank transfer or to set up a Standing Order please make payments to the following account:
Account Name: Riverside Music College Ltd. (TSB Plc)
Account Number: 11269660
Sort Code: 30-25-85
As a reference please use your full name and course applied for.